Tabung melingkar baja tahan karat 304/304L 12,7*1,24mm
Tabung melingkar baja tahan karat 304/304L 12,7*1,24mm
Sifat Mekanik Kumparan Pipa Stainless Steel
Bahan | Panas | suhu | Stres Tarik | Stres Hasil | Perpanjangan%, Min |
Perlakuan | Minimal. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
ºF(ºC) | |||||
TP304 | Larutan | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Larutan | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Larutan | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Larutan | 1900(1040) | 70(485) | 25(170) | 35 |
Beli Kumparan Pipa Stainless Steel Dalam Jumlah Besar Atau Kecil, Lihat Komposisi Kimia Tabung Kumparan Stainless Dan Tabel Ukuran Pipa Kumparan Baja.
Komposisi Kimia Tabung Coil Stainless
SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1,00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1,00 | 00.045 | 00.30* |
Bagan Berat Pipa Kumparan Baja
UKURAN | OD | DINDING | Rata-rata.PANJANG (KAKI) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0,125 | 0,035 | 6.367 |
.250″ OD X .035″ W | 0,250 | 0,035 | 2.665 |
.250″ OD X .035″ W (15 Ra Maks) | 0,250 | 0,035 | 2.665 |
.250″ OD X .049″ W | 0,250 | 0,049 | 2.036 |
.250″ OD X .065″ W | 0,250 | 0,065 | 1.668 |
.375″ OD X .035″ W | 0,375 | 0,035 | 1.685 |
.375″ OD X .035″ W (15 Ra Maks) | 0,375 | 0,035 | 1.685 |
.375″ OD X .049″ W | 0,375 | 0,049 | 1.225 |
.375″ OD X .065″ W | 0,375 | 0,065 | 995 |
.500″ OD X .035″ W | 0,500 | 0,035 | 1.232 |
.500″ OD X .049″ W | 0,500 | 0,049 | 909 |
.500″ OD X .049″ W (15 Ra Maks) | 0,500 | 0,049 | 909 |
.500″ OD X .065″ W | 0,500 | 0,065 | 708 |
.750″ OD X .049″ W | 0,750 | 0,049 | 584 |
.750″ OD X .065″ W | 0,750 | 0,065 | 450 |
6 MM OD X 1 MM L | 6mm | 1mm | 2.610 |
8 MM OD X 1 MM L | 8mm | 1mm | 1.863 |
OD 10 MM X 1 MM L | 10mm | 1mm | 1.449 |
OD 12 MM X 1 MM L | 12mm | 1mm | 1.188 |
Ukuran Tabung Kumparan Stainless Steel 304
OD | Dinding | ID | |
Tabung Kumparan Las SS | 1/8” | .020 | .085 |
Tabung Kumparan Las SS | (.1250”) | .035 | .055 |
Tabung Kumparan Las SS | 1/4” | .035 | .180 |
Tabung Kumparan Las SS | (0,2500”) | ||
Tabung Kumparan Las SS | 16/5” | .035 | .243 |
Tabung Kumparan Las SS | (.3125”) | ||
Tabung Kumparan Las SS | 3/8” | .035 | .305 |
Tabung Kumparan Las SS | (.3750”) | ||
Tabung Kumparan Las SS | 1/2” | .035 | .430 |
Tabung Kumparan Las SS | (0,5000”) | .049 | .402 |
Tabung Kumparan Las SS | 3/4” | .049 | .652 |
Tabung Kumparan Dilas Stainless Steel | (0,7500”) |
Bagan Ukuran Tabung Kumparan Stainless Steel 316
OD | Dinding | ID | |
Tabung Kumparan Dilas | 1/8” | .020 | .085 |
Tabung Kumparan Dilas | (.1250”) | .028 | .069 |
.035 | .055 | ||
Tabung Kumparan Dilas | 1/4” | .020 | .210 |
Tabung Kumparan Dilas | (0,2500”) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Tabung Kumparan Dilas | 3/8” | .035 | .305 |
Tabung Kumparan Dilas | (.3750”) | .049 | .277 |
Tabung Kumparan Dilas | 1/2” | .035 | .430 |
Tabung Kumparan Dilas | (0,5000”) | .049 | .402 |
Tabung Kumparan Dilas | 5/8” | .049 | .527 |
Tabung Kumparan Dilas | (0,6250”) | ||
Tabung Kumparan Dilas | 3/4” | .035 | .680 |
Tabung Kumparan Dilas | (0,7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Periksa Juga Sifat Mekanik Tabung Coil Stainless Steel 316, Tabung Coil Stainless Steel 1 Inci Dalam Berbagai Jenis Dan Ukuran, Pemasok Tabung Baja Coil, Produsen Tabung Coil Stainless Steel Di Cina.
Ukuran Tabung Coil SS 316l
OD | Dinding | ID | |
Tabung Melingkar Mulus SS | 1/16” | .010 | .043 |
Tabung Melingkar Mulus Stainless Steel | (.0625”) | .020 | .023 |
Tabung Melingkar Mulus Stainless Steel | 1/8” | .035 | .055 |
Tabung Melingkar Mulus SS | (.1250”) | ||
Tabung Melingkar Mulus Stainless Steel | 1/4” | .035 | .180 |
Tabung Melingkar Mulus SS | (0,2500”) | .049 | .152 |
.065 | .120 | ||
Tabung Melingkar Mulus Stainless Steel | 3/8” | .035 | .305 |
Tabung Melingkar Mulus SS | (.3750”) | .049 | .277 |
.065 | .245 | ||
Tabung Melingkar Mulus Stainless Steel | 1/2” | .035 | .430 |
Tabung Melingkar Mulus Stainless Steel | (0,5000”) | .049 | .402 |
.065 | .370 | ||
Tabung Melingkar Mulus SS | 5/8” | .035 | .555 |
Tabung Melingkar Mulus Stainless Steel | (0,6250”) | .049 | .527 |
Tabung Melingkar Mulus Stainless Steel | 3/4” | .035 | .680 |
Tabung Melingkar Mulus SS | (0,7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Foto Tabung Kumparan Stainless Steel
Tulis pesan Anda di sini dan kirimkan kepada kami